
And a smooth stack at that!

It’s possible you’ll bear in mind my nice shock and bubbly conclusion to my evaluation of the Cambridge Edge A Built-in Amplifier: “The Cambridge Audio Edge A is a stunner with seems to be and efficiency aimed to do greater than please. In my eyes and ears, Cambridge has executed their historical past proud by making considered one of best built-in amplifiers to heartily suggest with out reservation. Bravo!”

As you’ll be able to think about, when given the chance to spend extra time with a full stack of Edge, the NQ Preamp/Community Participant and M Monoblock Energy Amplifiers, I jumped on the alternative.

The Edge separates comply with the identical horny traces because the built-in, fortunately, and the three piece makes for a shocking trying stack-O-pre/streaming energy.

The Roon Prepared Edge NQ rolls up a Preamplifier and Community Participant in a single curvaceous field, providing a bunch of digital inputs and options that enable for connect-plug-and-play operation together with Chromecast Constructed-In, Spotify Join, TIDAL, Qobuz, AirPlay, Bluetooth aptX HD, and Web radio.

A pair of line stage RCA inputs and a balanced XLR enter add to the connectivity choices whereas a Mounted Line Out bypasses the Edge NQ’s inner preamp to be used as a streamer-only.

Every Edge M Monoblock Energy Amplifier employs the corporate’s proprietary Class XA Amplification and places out 200 Watts into 8 Ohms (and 350W RMS into 4 Ohms).

Inputs embody a pair of RCAs and a pair of XLRs, whereas a single set of speaker binding posts, Hyperlink/Set off in/out, and an IEC Energy Inlet inform the bottom story. I’ve to say, 52 lbs (a bit) weighs much more than it used to and the Edge M really feel as substantial as they give the impression of being.

I’m trying ahead to taking the Cambridge Edge Stack for a really lengthy take a look at drive. Keep tuned!
Edge NQ Preamplifier and Community Participant
Worth: $5499
Edge M Monoblock Energy Amplifiers
Worth: $4749/every
Producer’s Web site: Cambridge Audio
Cambridge Audio Edge NQ Specs
| D/A Converter | THD <0.0008%, 20Hz – 20kHz, 24-bit, 1Vrms output |
| THD analog sources | <0.0008%, 20Hz – 20kHz, 1Vrms output |
| Frequency response | 20Hz-20kHz +/- 0.1dB |
| S/N ratio (ref 1V output) | >103 dB |
| Crosstalk @ 1kHz | < -100dB |
| Max preamp output | 6Vrms single ended or 6Vrms + 6Vrms balanced |
| Mounted Line-out Mode | Sure. The preamplifier will be disabled through the devoted Edge app for iOS and Android. Inside the app, merely flip off ‘preamplifier mode’ within the settings to run a line out through XLR or RCA to an built-in amplifier. |
| USB audio enter | USB Audio Class 2.0 supporting as much as 24-bit 384kHz PCM, or as much as DSD256 |
| USB drive enter | 1 x USB 2.0 present restricted to 1A, FAT32 / NTFS / HFS / HFS+ |
| Bluetooth | 4.1 (Good/BLE enabled) A2DP/AVRCP supporting SBC, AAC, aptX and aptX HD |
| UPnP Connectivity | Sure – Accesible through supported app |
| Chromecast built-in | Sure |
| Roon Prepared | Sure (Requires a Roon subscription) |
| TOSLINK enter | 16/24-bit 32-96kHz |
| Coax S/PDIF enter | 16/24-bit 32-192kHz |
| Wi-Fi | IEEE 802.11 b/g or n (2.4GHz), Encryption WEP, WPA, WPA2 |
| Ethernet | IEEE 802.3, 10 Base-T or 100 Base-T |
| Max energy consumption | 100W |
| Standby energy consumption | <0.5W |
| Dimensions | 120 x 460 x 405mm (4.7 x 18.1 x 15.9”) |
| Weight | 10.2kg (22.4lbs) |
| Chromecast built-in | Hello-res wi-fi connectivity that’s appropriate with a whole lot of Android and iOS apps. Chromecast built-in is a trademark of Google LLC |
| Within the field | Edge NQ Pre-amplifier and Community Participant; 1.5M Energy Lead; Edge Distant Management; 3 x AAA Batteries; Bluetooth Antenna; Wi-Fi Dongle; Edge Hyperlink Cable; Edge NQ Consumer Guide |
Edge M Specs
| CONTINUOUS POWER OUTPUT (<1% THD+N) | 200W RMS into 8 Ohms, 350W RMS into 4 Ohms |
| THD (UNWEIGHTED) | <0.002% 1kHz at rated energy (8 Ohms) <0.02% 20Hz – 20kHz at rated energy (8 Ohms) |
| FREQUENCY RESPONSE (INTO 8 OHM) | <3Hz – >80kHz +/-1dB |
| S/N RATIO (REF 1W INTO 8 OHM) | >93 dB |
| S/N RATIO (REF MAX POWER) | >115 dB |
| GAIN | 28dB (RCA)/ 22dB (XLR) |
| INPUT SENSITIVITY | 1.7V RMS (RCA) / 3.4V RMS (XLR) |
| INPUT IMPEDANCES | balanced 100k Ohm, unbalanced 47k Ohm |
| INPUTS | Balanced, Unbalanced |
| OUTPUTS | Speaker out, Loop out (balanced and unbalanced) |
| MAX POWER CONSUMPTION | 1000W |
| STANDBY POWER CONSUMPTION | <0.5W |
| DIMENSIONS | 150 x 460 x 405mm (5.9 x 18.1 x 15.9″) |
| WEIGHT | 23.6kg (52.0lbs) |
| BOX CONTENTS | EDGE M Monoblock Energy Amplifier, Energy Cable, Hyperlink Cable, Instruction Guide |
